Ultimate Productivity and Visual Performance
Featuring 16:10 widescreen aspect ratio, 100% sRGB, flicker-free technology, Senseye® Reading Mode and Eye Protect Sensor, the BL2411PT is tailor made is tailor made to meet the exceptional screen performance and superb user experience.
Specifications
General Information | |
Manufacturer | BenQ Corporation |
Manufacturer Part Number | 9H.L99LA.TBE |
Manufacturer Website Address | http://www.benq.co.uk |
Brand Name | BenQ |
Product Series | BL |
Product Model | BL2411PT |
Product Name | BL2411PT Widescreen LCD Monitor |
Marketing Information | Ultimate Productivity and Visual Performance Featuring 16:10 widescreen aspect ratio, 100% sRGB, flicker-free technology, Senseye® Reading Mode and Eye Protect Sensor, the BL2411PT is tailor made is tailor made to meet the exceptional screen performance and superb user experience. |
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size | 61 cm (24") |
Screen Mode | WUXGA |
Response Time | 5 ms |
Aspect Ratio | 16:10 |
Horizontal Viewing Angle | 178� |
Vertical Viewing Angle | 178� |
Adjustable Display Angle | Yes |
Adjustable Display Height | Yes |
Adjustable Display Pivot | Yes |
Mount Type | Wall Mountable |
Backlight Technology | LED |
HDCP Supported | Yes |
Features | Senseye 3 |
Features | Eco Mode |
Features | Security Lock |
Features | Touch Controls |
Features | Ambient Light Sensor |
Video | |
Maximum Resolution | 1920 x 1200 |
Colour Support | 16.7 Million Colours |
Contrast Ratio | 1,000:1 |
Brightness | 300 cd/m� |
Audio | |
Speakers | Yes |
Interfaces/Ports | |
DVI | Yes |
HDMI | No |
VGA | Yes |
DisplayPort | Yes |
Built-in Devices | |
Built-in Devices | Speaker |
Power Description | |
Input Voltage | 110 V AC |
Input Voltage | 220 V AC |
Operating Power Consumption | 23 W |
Standby Power Consumption | 300 mW |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Colour | Glossy Black |
Height with Stand | 574 mm |
Width with Stand | 555 mm |
Depth with Stand | 236 mm |
Weight (Approximate) | 6.70 kg |
Miscellaneous | |
Platform Supported | PC |
Recycled | Yes |
Recycled Content | 65% Plastic |
Green Compliant | Yes |
Green Compliance Certificate/Authority | TCO Certified Displays 6.0 |
Green Compliance Certificate/Authority | ENERGY STAR |
Green Compliance Certificate/Authority | EPEAT Gold |
There are currently no reviews against this product. Be the first to write a review!
Sorry there are no compatible products listed. Please contact us to discuss options available for this product.
There are currently no downloads available for this product. If you need a specific document, such as a manual, installation guide or datasheet please contact us and we would be happy to help.
Facebook
YouTube
LinkedIn
Instagram
Call us today on 01283 576162 to talk directly to one of our server specialists
Who we are
Europe's specialist value added distributor of server chassis, server components and server systems.
Server Case is a specialist server chassis distributor based here in the United Kingdom, with an extensive range of 19” rackmount cases built to suit a variety of environments; including remote industrial servers and everything in between. Furthermore, our distribution partnerships have allowed us to develop and deliver Server Barebones and fully configured systems to the vast IT Channel and Enterprise customers.
Latest Blog
MSI Rackmount Servers: A New Contender in Enterprise Solutions
Posted on: 2nd Aug 2024
The landscape of enterprise computing continues to evolve, with companies like MSI, ASUS, and Supermicro offering robust server solutions tailored to various needs. Among the latest contenders in this space are MSI's new rackmount servers, part of their MSI Enterprise Platform Solutions. These servers are designed to meet the demanding requirements of modern enterprises, providing an appealing alt... [...] Read more
Latest Video
View more of our reviews, unboxing and installation videos on YouTube.
Business Links
Site Information