Specifications
General Information | |
Manufacturer | Toshiba |
Manufacturer Part Number | 55L7453DB |
Manufacturer Website Address | http://www.toshiba.co.uk |
Brand Name | Toshiba |
Product Series | L7453 |
Product Model | 55L7453D |
Product Name | 55L7453DB - 55" Premium Smart 3D LED TV |
Marketing Information | Access our new Smart TV Cloud platform - with a variety of providers including YouTube, Netflix and more. You can monitor feeds from your favourite social networks, enjoy a personal TV service based on your viewing habits. Added convenience of smartphone & tablet remote control operation. |
Product Type | LED-LCD TV |
Technical Information | |
Screen Size | 139.7 cm (55") |
Backlight Technology | LED |
Horizontal Viewing Angle | 178� |
Vertical Viewing Angle | 178� |
Aspect Ratio | 16:9 |
Response Time | 5 ms |
Features | Digital Noise Reduction |
Features | Teletext |
Features | Ambient Lighting |
Features | Game Mode |
Features | Favorite Channel Selection |
Features | Auto Program |
Features | PVR (Personal Video Recorder) |
Features | Web Browser |
Features | Mobile High Definition Link (MHL) |
Features | Picture on Picture |
Electronic Program Guide | Yes |
3D Type | 3D |
3D Technology | Polarized |
3D Conversion | Yes |
3D Glasses Required | Yes |
PC Streaming | Yes |
Internet Access | Yes |
Media Player | Yes |
Video | |
Digital Tuner | DVB-C (MPEG4) |
Digital Tuner | DVB-T (MPEG4) |
Analog Tuner | SECAM |
Analog Tuner | NTSC |
Analog Tuner | PAL |
Video Signal Standard | HDTV 1080p |
Standard Refresh Rate | 50 Hz |
Enhanced Refresh Rate | 100 Hz |
Motion Interpolation Technology | 1500 Active Motion & Resolution |
Maximum Resolution | 1920 x 1080 |
Dynamic Contrast Ratio | 7,000,000:1 |
Brightness | 700 cd/m� |
Comb Filter | 3D Y/C |
Scan Format | 1080p |
Audio | |
Speakers | Yes |
RMS Output Power | 30 W |
Sound System | DTS Express 5.1 |
Sound System | Virtual Surround |
Sound System | Dolby Digital Plus |
Sound System | Dolby Pulse |
Sound System | DTS 2.0 Digital out |
Sound System | DTS Premium Sound |
Sound System | NICAM |
Network & Communication | |
Ethernet | Yes |
Ethernet Technology | Ethernet |
Wireless LAN | Yes |
Interfaces/Ports | |
CI+ | Yes |
HDMI | Yes |
Number of HDMI Ports | 4 |
SCART | Yes |
Number of SCART Interfaces | 1 |
USB | Yes |
Number of USB Ports | 2 |
Composite Video | Yes |
Component Video | Yes |
Digital Audio Output | Yes |
Headphone | Yes |
VGA | Yes |
Network (RJ-45) | Yes |
Power Description | |
Operating Power Consumption | 237 W |
EU Energy Label | A+ |
Energy Consumption per Year | 121.5 kWh |
Physical Characteristics | |
Colour | Glossy Black |
Colour | Matte Black |
Colour | Silver |
VESA Mount Standard | 400 x 400 |
Height | 719 mm |
Width | 1241 mm |
Depth | 17 mm |
Height with Stand | 758 mm |
Width with Stand | 1241 mm |
Depth with Stand | 190 mm |
Weight (Approximate) | 15.80 kg |
Weight with Stand (Approximate) | 17 kg |
Miscellaneous | |
Package Contents |
|
DLNA Certified | Yes |
Green Compliant | Yes |
Green Compliance Certificate/Authority | RoHS |
Warranty | |
Limited Warranty | 1 Year |
There are currently no reviews against this product. Be the first to write a review!
Sorry there are no compatible products listed. Please contact us to discuss options available for this product.
There are currently no downloads available for this product. If you need a specific document, such as a manual, installation guide or datasheet please contact us and we would be happy to help.
Facebook
YouTube
LinkedIn
Instagram
Call us today on 01283 576162 to talk directly to one of our server specialists
Who we are
Europe's specialist value added distributor of server chassis, server components and server systems.
Server Case is a specialist server chassis distributor based here in the United Kingdom, with an extensive range of 19” rackmount cases built to suit a variety of environments; including remote industrial servers and everything in between. Furthermore, our distribution partnerships have allowed us to develop and deliver Server Barebones and fully configured systems to the vast IT Channel and Enterprise customers.
Latest Blog
MSI Rackmount Servers: A New Contender in Enterprise Solutions
Posted on: 2nd Aug 2024
The landscape of enterprise computing continues to evolve, with companies like MSI, ASUS, and Supermicro offering robust server solutions tailored to various needs. Among the latest contenders in this space are MSI's new rackmount servers, part of their MSI Enterprise Platform Solutions. These servers are designed to meet the demanding requirements of modern enterprises, providing an appealing alt... [...] Read more
Latest Video
View more of our reviews, unboxing and installation videos on YouTube.
Business Links
Site Information